SCOTON's downhole drilling tools are non-traditional tools. They have the same structure and function as SLB's tools, and are progressiveness and high-tech.
The Machine Has Been Tested, After-Sales Service And Warranty Are Provided.
AS lateral sections extend in length and complexity, the demand for friction reduction systems intensifies to overcome escalating downhole friction. SCOTON’s Hydraulic Pusher System delivers increased friction-breaking energy to the drill string, resulting in higher Rate of Penetration (ROP) and extended reach, all without incurring additional pressure drop costs.
O.D(in) | 4 3/4 | 5 | 6 3/4 | 8 |
Overall Length(ft) | 11 1/2 | 11 1/2 | 13 1/2 | 13 1/8 |
19 5/8★ | 19 5/8★ | 27 7/8★ | 25 1/2★ | |
Total Weight(lbs) | 308 | 496 | 998 | 1600 |
690★ | 877★ | 1850★ | 3200★ | |
Flow Range(gpm) | 150~270 | 150~270 | 400~600 | 500~1,000 |
250~330(HF) | 250~330(HF) | 600~900(HF) | ||
Max Temp. (℉) | 302 | 302 | 302 | 302 |
Operating Frequency (Hz@gpm) | 18~19Hz@250gpm | 18~19Hz@250gpm | 16~17Hz@500gpm | 16Hz@900gpm |
16~17Hz@250gpm(HF) | 16~17Hz@250gpm(HF) | 13~19Hz@600-900gpm(HF) | ||
Pressure Drop(psi) | 500~600 | 500~600 | 500~600 | 500~600 |
220~300(HE) | 220~300(HE) | 220~300(HE) | ||
Tensile Yield Strength (lbs) | 260,000 | 500,000 | 570,000 | 930,000 |
Connection Type | NC38 Pin/Box | NC38 Pin/Box | NC50 Pin/Box | 6-5/8 REG Pin/Box |
The Hydraulic Bi-direction Drilling Jar is used to amplify the force applied at surface in order to free stuck BHA during drilling and fishing operations. The direction of jarring can be both up and down. The jar uses a special hydraulic metering device to provide consistent impact, and high-temperature seals that make it suitable for all challenging drilling application.
OD(in) | ID(in) | Tool Joint Connection | Overall Length Extended (ft in) | Max. Detent Working Load (lbf) | Tensile Yield Strength(lbf) | Torsional Yield Strength (lbf.ft) | Up Stroke (in) | Down Stroke(in) | Total Stroke(in) | Tool Weight(lbf) |
3 3/8 | 1 1/2 | 2 3/8 | 24’ 5’’ | 44,000 | 236,062 | 6,842 | 7 | 7 | 21 | 500 |
4 1/4 | 2 | 2 7/8 | 29’ 10’’ | 70,000 | 377,871 | 15,381 | 8 | 7 | 25 | 800 |
4 3/4 | 2 1/4 | 3 1/2 | 29’ 10’’ | 80,000 | 492,284 | 19,126 | 8 | 7 | 25 | 1,050 |
6 1/4 | 2 3/4 | 4 1/2 | 31’ 2’’ | 150,000 | 730,324 | 40,505 | 8 | 7 | 25 | 1,600 |
6 1/2 | 2 3/4 | 4 1/2 | 31’ 2’’ | 175,000 | 964,207 | 54,796 | 8 | 7 | 25 | 1,850 |
7 | 2 3/4 | 5 | 31’ 6’’ | 230,000 | 1,179,933 | 67,396 | 8 | 8 | 25 | 2,600 |
7 1/4 | 2 3/4 | 5 1/2 | 31’ 6’’ | 240,000 | 1,261,162 | 84,155 | 8 | 8 | 25 | 3,000 |
7 3/4 | 3 | 6 5/8 | 32’ | 260,000 | 1,315,225 | 86,848 | 8 | 7 | 25 | 3,200 |
8 | 3 | 6 5/8 | 32’ | 300,000 | 1,621,565 | 98,490 | 8 | 7 | 25 | 3,550 |
8 1/4 | 3 | 6 5/8 | 32’ | 350,000 | 1,819,384 | 115,418 | 8 | 8 | 25 | 4,000 |
8 1/2 | 3 | 6 5/8 | 32’ | 350,000 | 1,846,269 | 115,418 | 8 | 8 | 25 | 4,500 |
9 1/2 | 3 | 7 5/8 | 32’ 6’’ | 500,000 | 1,654,172 | 152,802 | 8 | 8 | 25 | 5,600 |
Under-reamer during drilling enhances drilling performance and improves wellbore quality. Saving every minute of rig time directly contributes to the bottom line, and creating a high-quality well-bore during the pilot hole phase significantly boosts the financial returns on drilling operations. The advantages of under-reamer extend beyond eliminating drilling trips. A wellbore that is smooth and concentric facilitates quicker casing and completion, ultimately reducing overall rig time and expediting the commencement of production.
Min. Pilot Hole Size(in) | Reamed Hole Size (in) | Max. Body Dia.(in) | Pass Through Dia.(in) | Std. Fishing Neck Dia.(in) | Fishing Neck Length Min.(in) | Max Flow rate (gpm) |
6 3/4 | 7~7 1/2 | 6 1/2 | 6 1/2 | 5 3/8 | 13 5/8 | 350 |
7 1/2 | 8~9 | 7 1/4 | 7 1/4 | 6 1/4 | 13 1/2 | 350 |
8 3/8 | 9~10 1/4 | 8 | 8 | 7 1/4 | 16 1/4 | 750 |
9 1/2 | 10 1/4~11 3/4 | 9 1/4 | 9 1/4 | 7 3/4 | 16 1/4 | 750 |
10 1/2 | 11~12 1/2 | 10 | 10 | 8 1/2 | 14 1/2 | 1200 |
10 1/2 | 11 3/4~13 1/2 | 10 3/8 | 10 3/8 | 8 1/2 | 14 1/2 | 1200 |
12 1/8 | 13~15 | 11 5/8 | 11 5/8 | 10 1/2 | 20 | 1700 |
Double Action Shock Tool featuring a dual damping system with disc springs and silicon oil to effectively absorb drill stem shock and vibration. With customer-friendly maintenance, high load resistance, and extended tool life, this innovative tool offers exceptional performance and durability.
OD (in) | 4.75 | 5 | 6.5 | 8 | 9.5 | 12 | 14 |
ID(in) | 1.75 | 1.75 | 2.25 | 3 | 3 | 3.25 | 3.25 |
Connection | NC38 | XT39 | NC46/NC50 | 6-5/8API REG | 7-5/8API REG | 7-5/8 H90 | 8-5/8 H90 |
Tensile Yield Strength(lbf) | 415,000 | 589,000 | 800,000 | 1,100,000 | 1,800,000 | 2,300,000 | 2,300,000 |
Torsional Yield Strength (lbf ft) | 17,500 | 31,000 | 57,000 | 84,000 | 150,000 | 240,000 | 400,000 |
Weight(lb) | 600 | 800 | 1,300 | 1,800 | 2,700 | 4,500 | 6,200 |
Length (ft) | 11.5 | 11.5 | 12 | 13.5 | 13.5 | 13.8 | 14.3 |
Users can customize both the initial rigidity and maximum rigidity through assembly. Furthermore, the maximum rigidity aligns with the combined value of two damping mechanisms, enhancing the absorber’s capacity to absorb effectively under varying drilling WOB-addressing the requirements of diverse geological formations.
The fishing jar integrates optimal impact features, ensuring reliable fishing performance even in challenging downhole environments. The seals boast a temperature rating of 500°F and a pressure rating of 20,000 psi. The detent’s temperature compensation system enables sustained jarring without sacrificing impact force. Additionally, the closed drive system effectively prevents wellbore fluid from entering the drive section, enhancing tool performance and reliability.
OD (in) | ID (in) | Connection | Tensile Yield Strength (lbf) | Torsional Yield Strength (lbf ft) | Weight (lb) | Length(ft) |
4.75 | 1.75 | NC38 | 415,000 | 17,500 | 600 | 11.5 |
5 | 1.75 | XT39 | 589,000 | 31,000 | 800 | 11.5 |
6.5 | 2.25 | NC46/NC50 | 800,000 | 57,000 | 1,300 | 12 |
8 | 3 | 6-5/8 API REG | 1,100,000 | 84,000 | 1,800 | 13.5 |
9.5 | 3 | 7-5/8 API REG | 1,800,000 | 150,000 | 2,700 | 13.5 |
12 | 3.25 | 7-5/8 H90 | 2,300,000 | 240,000 | 4,500 | 13.8 |
14 | 3.25 | 8-5/8 H90 | 2,300,000 | 400,000 | 6,200 | 14.3 |