SCOTON's coiled tubing tools are mainly used for coiled tubing completion, coiled tubing drilling & milling, coiled tubing well flushing, and coiled tubing drag fracturing.
The Machine Has Been Tested, After-Sales Service And Warranty Are Provided.
The dimple connector can be quickly latched onto the coil tubing by the indentation on the coiled tubing wall produced by the dimple applicator. It then forms a full bore sealed joint between the outside and the inner CT tool string while still benefiting from all the torque.
CT Size | 1 1/2’’ | 1 3/4’’ | 2’’ | 2 3/8’’ | 2 3/8’’ |
OD | 2.13’’ | 2.87’’ | 2.87’’ | 2.87’’ | 3.13’’ |
ID | 0.75’’ | 1.12’’ | 1.38’’ | 1.38’’ | 1.38’’ |
Length | 6.50’’ | 7.87’’ | 7.99’’ | 10’’ | 7.99’’ |
Max Temp Rating | 347°F | 347°F | 347°F | 347°F | 347°F |
Tensile Strength | 28,000lbs | 42,714lbs | 78.684lbs | 78.684lbs | 78.684lbs |
Operating Pressure | 10,153PSI | 10,153PSI | 10,153PSI | 10,153PSI | 10,153PSI |
Connection | 1 1/2’’AMMT | 2 3/8’’PAC | 2 3/8’’PAC | 2 3/8’’PAC | 2 3/8’’PAC or 2 3/8’’REG |
It is the down-hole safeguard, preventing the back flow of well fluids into the coiled tubing in the event of failure or damage to the tool string or surface equipment. The special twin flapper design utilizes dual seals which significantly increases safety during operation.
OD | 2 1/8’’ | 2 7/8’’ | 2 7/8’’ | 3 1/8’’ |
ID | 0.87’’ | 1’’(STD) | 1.38’’(LGD) | 1.38’’ |
Length | 17’’ | 19’’ | 19’’ | 21’’ |
Max Temp Rating | 347°F | 347°F | 347°F | 347°F |
Tensile Strength | 92,172lbs | 148,375lbs | 139,382lbs | 159,615lbs |
Operating Pressure | 10,153PSI | 10,153PSI | 10,153PSI | 10,153PSI |
Connection | 1 1/2’’AMMT | 2 3/8’’PAC | 2 3/8’’PAC | 2 3/8’’PAC or 2 3/8’’REG |
CT Jar is used to free immobilized tool strings in the wellbore. It can provide upward and downward shock forces through the jar during the firing process. Its unique design allows for easy, dependable, hard-hitting operations.
OD | 1 11/16’’ | 2 1/8’’ | 2 7/8’’ | 3 1/8’’ |
ID | 0.56’’ | 0.75’’ | 1’’ | 1.06’’ |
Length | 74’’ | 75’’ | 79’’ | 79’’ |
Stoke | 11’’ | 12’’ | 12’’ | 12’’ |
Max Upward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Downward Jarring force | 9,891lbs | 14,837lbs | 19,783lbs | 246,599lbs |
Max Temp | 374°F | 374°F | 374°F | 374°F |
Tensile Strength | 49,908lbs | 94,870lbs | 194,910lbs | 213,570lbs |
Connection | 1’’AMMT | 1 1/2’’AMMT | 2 3/8’’PAC | 2 3/8’’PAC or 2 3/8’’REG |
The Heavy-duty Hydraulic Disconnect is used for releasing the coiled tubing from the BHA when it sticks in the wellbore. It allows the tool string to detach at a predetermined point via the deployment of a suitable drop ball through the coiled tubing, shearing the pins and disconnect the tool. It is ideally suited for high torque, heavy duty coiled tubing operations where maximum performance and durability is essential.
OD | 2 1/8’’ | 2 7/8’’ | 3 1/8’’ |
ID | 0.5’’ | 0.69’’ | 0.81’’ |
Length | 23’’ | 29’’ | 29’’ |
Fish Neck/GS | 2.5’’GS | 3’’GS | 3.5’’GS |
Drop Ball Size | 0.62’’ | 0.75’’ | 1’’ |
Max Temp Rating | 347°F | 347°F | 347°F |
Tensile Strength | 56,203lbs | 99,816lbs | 119,824lbs |
Operating Pressure | 10,153PSI | 10,153PSI | 10,153PSI |
Connection | 1 1/2’’AMMT | 2 3/8’’PAC | 2 3/8’’PAC or 2 3/8’’REG |
This diverter valve increased the flow displacement when cleaning, protecting the downhole power tools from overpressure, especially suitable for the drilling/milling of low-pressure or lost-circulation wells;
OD | 2.13’’ | 2.87’’ | 3.13’’ |
ID | 0.87’’ | 1.38’’ | 1.38’’ |
Length | 10’’ | 11.81’’ | 11.81’’ |
Nozzle (can be customized) | 0.08’’~0.10’’ | 0.11’’~0.14’’ | 0.14’’~0.18’’ |
Connection | 1 1/2’’ AMMT | 2 3/8’’AMMT | 2 3/8’’PAC or 2 3/8’’REG |
The tool can create an axial movement in the coiled tubing by generating pressure pulses, reducing friction and avoiding damages to the down-hole tools due to the shock, and decreasing the onset of lock-ups. It is ideally working for extended reach wells. By applying it, one can quickly achieve improved results and cut down NPT in a variety of challenging operation.
OD | 2 1/8" | 2 7/8" | 3 1/8" | 3 1/2" |
Length | 46" | 58" | 58" | 71" |
Displacement | 40~79gpm | 40~145gpm | 53~174gpm | 79~185gpm |
Max Temp Rating | 320°F | 320°F | 320°F | 320°F |
Operating Frequency | 6 Hz@40gpm | 6 Hz@120gpm | 6 Hz@175gpm | 6 Hz@185gpm |
Operational Pressure Drop Generated | 595-798PSI | 508-696PSI | 348-740PSI | 348-740PSI |
Tensile Strength | 50,807lbs | 77,784lbs | 128,816lbs | 190,639lbs |
Connection | 1 1/2’’AMMT | 2 3/8’’PAC | 2 3/8’’PAC or 2 3/8’’REG | 2 3/8’’REG |
It is powered by drilling fluid during the operation process, it can directly provide power in the downhole by converting liquid pressure energy into mechanical energy, reduce wear or damage to downhole tools, as well as increase speed and torque so as to improve the footage rate. It can be applied in directional drilling, rectifying deviation and kicking off. It can significantly improve the drilling efficiency when drilling horizontal wells, reaming, coring and side-drilling.
OD | 2 7/8’’ | 3 1/8’’ |
Configuration | 5:6/4.7 stage | 5:6/4.7 stage |
Total Length | 13.78ft | 13.94ft |
Total Weight | 198.41lbs | 396.83lbs |
Flow | 60~120gpm | 79~211gpm |
Rotation Speed | 223~450rpm | 185~494rpm |
Max Pressure Difference | 1,175psi | 1044psi |
Max Working Torque | 820ft-lbs | 1,140ft-lbs |
Brake Torque | 1,230ft-lbs | 1850ft-lbs |
Max Drilling Pressure | 12,499lbs | 14,500lbs |
Tensile | 150,848lbs | 207,959lbs |
Sealing | OD≤0.11’’ | OD≤0.11’’ |
Top Connection | 2 3/8’’PAC | 2 3/8’’PAC |
Temperature | STD: 149~190°F; High:190~300°F |
It is used for preparing the top and the outside surface of a fish, allowing the fishing tool to be engaged cleanly onto the fish, ideally for plug milling, well bore obstruction milling, fish removal, as well as burn-over operations.
OD | Can be customized |
ID | Can be customized |
No.of Reamers | Normal: 3/5 customized |
Structure | Flat/Convex/Concave/Customized |
Connection | 1 AMMT / 1-1/2’’ AMMT / 2-3/8’’ PAC / 2-3/8’’ REG / Customized |
It is a variable catch external overshot used to retrieve a lost cylindrical fish from the wellbore. It latches onto the fish and butts out. Once the fish is irretrievable, the tool can be released from the fish and return to the surface. It is of great significance when there is a tool beneath the fish and requires operation before the fish can be retrieved.
OD | 1.85’’ | 2.14’’ | 2.64’’ | 3.23’’ | 3.86’’ | 4.25’’ |
ID | 0.24’’ | 0.39’’ | 0.39’’ | 0.39’’ | 0.39’’ | 0.39’’ |
Catch Range | 1 5/16’’~1 1/16’’ | 1 7/16’’~1 9/16’’ | 1 7/16’’~2 1/16’’ | 2’’~2 3/16’’ | 2 3/8’’~2 5/8’’ | 2 7/8’’~3 1/8’’ |
Connection | 1AMMT | 1 1/2AMMT | 1 1/2AMMT | 2 3/8’’PAC | 2 3/8’’PAC | 2 3/8’’PAC |